Ph Meter Portable Reading Temperature
[button_medium href =” ]ITEM 10A[/button_medium]
[tabgroup]
[tab title=”WITH SEPARATE PROBES”]
This is a handheld pH/mV/°C meter designed to be reliable and easy-to-use. This meter uses the pH electrode and temperature probe using separate connections (both included).
Manual calibration is performed at one or two points by adjusting the knobs on the front panel. This instrument is ideal for applications that require a custom calibration point. Manual calibration can be extremely useful in order to achieve better accuracy.
Range | pH | 0.00 to 14.00 pH |
Range | mV | ±1999 mV |
Range | Temperature | 0.0 to 100.0°C |
Resolution | pH | 0.01 pH |
Resolution | mV | 1 mV |
Resolution | Temperature | 0.1°C |
Accuracy | pH | ±0.01 pH |
Accuracy | mV | ±1 mV |
Accuracy | Temperature | ±0.4°C |
pH Calibration | manual, 2 point, through trimmers, (offset ±1 pH; slope 85 to 105%) | |
Temperature Compensation | Automatic, 0 to 70°C (32 to 158°F) | |
Connector | BNC | |
Probe | pH electrode (included); temperature probe (included) | |
Input Impedance | 1012 Ohm | |
Battery Type / Life | 1 x 9V / approx. 100 hours of continuous use | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
Dimensions | 164 x 76 x 45 mm (6.5 x 3.0 x 1.8″) | |
Weight | 180 g (6.3 oz.) |
Tab content goes here[/tab]
[tab title=”SINGLE PROBE”]
This is a handheld pH/mV/°C meter designed to be reliable and easy-to-use. This is also supplied with the pre-amplified pH electrode and internal temperature sensor.
Manual calibration is performed at one or two points by adjusting the trimmers on the front panel. This instrument is ideal for applications that require a custom calibration point. Manual calibration can be extremely useful in order to achieve better accuracy.
Range | pH | 0.00 to 14.00 pH |
Range | mV | ±1999 mV |
Range | Temperature | 0.0 to 100.0°C |
Resolution | pH | 0.01 pH |
Resolution | mV | 1 mV |
Resolution | Temperature | 0.1°C |
Accuracy | pH | ±0.01 pH |
Accuracy | mV | ±1 mV |
Accuracy | Temperature | ±0.4°C |
pH Calibration | manual, 2 point, through trimmers, (offset ±1 pH; slope 85 to 105%) | |
Temperature Compensation | Automatic, 0 to 70°C (32 to 158°F) | |
Connector | DIN | |
Probe | pH electrode, double junction, gel filled, with internal temperature sensor, DIN connector connector and 1 m cable (included) | |
Input Impedance | 1012 Ohm | |
Battery Type / Life | 1 x 9V / approx. 100 hours of continuous use | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
Dimensions | 164 x 76 x 45 mm (6.5 x 3.0 x 1.8″) | |
Weight | 180 g (6.3 oz.) |
[/tab]
[/tabgroup]